<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From Russia With Dunk &#187; Kyrie Irving</title>
	<atom:link href="http://fromrussiawithdunk.com/tag/kyrie-irving/feed/" rel="self" type="application/rss+xml" />
	<link>http://fromrussiawithdunk.com</link>
	<description>A Brooklyn Nets Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 17:37:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Kyrie Irving Wins NBA All-Star 3-Point Contest</title>
		<link>http://fromrussiawithdunk.com/2013/02/16/kyrie-irving-wins-nba-all-star-3-point-contest/</link>
		<comments>http://fromrussiawithdunk.com/2013/02/16/kyrie-irving-wins-nba-all-star-3-point-contest/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 04:13:41 +0000</pubDate>
		<dc:creator>Jonah Mars</dc:creator>
				<category><![CDATA[Nets]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[NBA All-Star 2013]]></category>
		<category><![CDATA[NBA All-Star Game]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://fromrussiawithdunk.com/?p=3273</guid>
		<description><![CDATA[Kyrie Irving won the NBA All-Star 3-point contest Saturday night in Houston. Irving of the Cleveland Cavaliers had a high score of 23 in the championship round to defeat Matt Bonner of the San Antonio Spurs. Other participants in the contest were Ryan Anderson, Steve Novak, Paul George, and Stephen Curry. Irving proved that he [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3274" class="wp-caption aligncenter" style="width: 302px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/155/files/2013/02/7048910.jpg"><img class=" wp-image-3274 " title="Kyrie Irving" src="http://cdn.fansided.com/wp-content/blogs.dir/155/files/2013/02/7048910.jpg" alt="" width="292" height="440" /></a><p class="wp-caption-text">Kyrie Irving</p></div>
<p>Kyrie Irving won the NBA All-Star 3-point contest Saturday night in Houston. Irving of the Cleveland Cavaliers had a high score of 23 in the championship round to defeat Matt Bonner of the San Antonio Spurs. Other participants in the contest were Ryan Anderson, Steve Novak, Paul George, and Stephen Curry.</p>
<p>Irving proved that he is not only a great playmaker and scorer, but also a great shooter. This comes one day after Irving scored over 30 points for the second straight year in the rookie-sophomore game. Irving will also be participating in the all-star game tomorrow night and if he has a good performance there, this could be one of the great individual all-star weekends of all time.</p>
<p>Irving is a young player who is only getting better. He already may be among the top 5 point guards in the NBA and might be the best point guard in a year or two. Irving is from New Jersey and was a New Jersey Nets fan growing up. After spending one year at Duke, Irving was the first overall pick in the 2011 NBA draft and won rookie of the year last season. He has done a great job of reviving the Cavaliers franchise that lost Lebron James a few years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromrussiawithdunk.com/2013/02/16/kyrie-irving-wins-nba-all-star-3-point-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshon Brooks Receives Two Votes, Finishes 10th in Rookie of the Year</title>
		<link>http://fromrussiawithdunk.com/2012/05/15/marshon-brooks-receives-two-votes-finishes-10th-in-rookie-of-the-year/</link>
		<comments>http://fromrussiawithdunk.com/2012/05/15/marshon-brooks-receives-two-votes-finishes-10th-in-rookie-of-the-year/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:36:01 +0000</pubDate>
		<dc:creator>Jonah Mars</dc:creator>
				<category><![CDATA[Nets]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Marshon Brooks]]></category>
		<category><![CDATA[NBA Awards 2012]]></category>
		<category><![CDATA[NBA Rookie of the Year]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://fromrussiawithdunk.com/?p=1509</guid>
		<description><![CDATA[On Tuesday it was officially announced that Kyrie Irving was the near-unanimous selection as NBA Rookie of the Year, while former New Jersey Nets rookie Marshon Brooks finished in 10th, receiving one second place and one third place vote. Brooks was taken with the 25th pick in the draft last season, and seems to have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1510" class="wp-caption aligncenter" style="width: 530px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/155/files/2012/05/6018062.jpg"><img class=" wp-image-1510 " title="Marshon Brooks" src="http://cdn.fansided.com/wp-content/blogs.dir/155/files/2012/05/6018062.jpg" alt="" width="520" height="330" /></a><p class="wp-caption-text">Marshon Brooks</p></div>
<p>On Tuesday it was officially announced that Kyrie Irving was the near-unanimous selection as NBA Rookie of the Year, while former New Jersey Nets rookie Marshon Brooks finished in 10th, receiving one second place and one third place vote. Brooks was taken with the 25th pick in the draft last season, and seems to have a lot of potential. Marshon finished the season third in rookie scoring, averaging 12.6 points per game. After a very hot start to the season, Marshon suffered a few injuries and went into a second half slump. He finished the season stronger than he played in the middle, but we will hopefully see a full, strong season from him next year.</p>
<p>At the beginning of this season, I thought Marshon had an outside chance of <em>winning</em> this award, but he clearly was not one of the best 5 rookies this year after slumping in the second half. Despite this, I&#8217;m sure Marshon is very happy that he received two votes and he seems like the type of person that would like individual awards (not that he&#8217;s selfish or doesn&#8217;t care about the team; he does). I expect Marshon to build on his season in New Jersey next season when he is in Brooklyn.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromrussiawithdunk.com/2012/05/15/marshon-brooks-receives-two-votes-finishes-10th-in-rookie-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/17 queries in 0.061 seconds using memcached
Object Caching 420/448 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: fromrussiawithdunk.com @ 2013-05-24 14:49:05 by W3 Total Cache -->