<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From Russia With Dunk &#187; NBA All-Star Game</title>
	<atom:link href="http://fromrussiawithdunk.com/tag/nba-all-star-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://fromrussiawithdunk.com</link>
	<description>A Brooklyn Nets Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 15 May 2013 18:39:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA All-Star Game 2013 Recap: Brook Lopez Scores 3 points, Chris Paul Wins MVP</title>
		<link>http://fromrussiawithdunk.com/2013/02/17/nba-all-star-game-2013-recap-brook-lopez-scores-3-points-chris-paul-wins-mvp/</link>
		<comments>http://fromrussiawithdunk.com/2013/02/17/nba-all-star-game-2013-recap-brook-lopez-scores-3-points-chris-paul-wins-mvp/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 04:33:32 +0000</pubDate>
		<dc:creator>Jonah Mars</dc:creator>
				<category><![CDATA[Nets]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NBA All-Star 2013]]></category>
		<category><![CDATA[NBA All-Star Game]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://fromrussiawithdunk.com/?p=3277</guid>
		<description><![CDATA[The western conference All-Stars defeated the eastern conference All-Stars 143-138 in Sunday night&#8217;s All-Star game in Houston, Texas. The East was led by Carmelo Anthony of Manhattan, who scored 26 points. Lebron James and Dwyane Wade combined to score 40. Paul George had 17 points off the bench. For the West, Kevin Durant led the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3278" class="wp-caption aligncenter" style="width: 530px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/155/files/2013/02/7052868.jpg"><img class=" wp-image-3278 " title="Brook Lopez" src="http://cdn.fansided.com/wp-content/blogs.dir/155/files/2013/02/7052868.jpg" alt="" width="520" height="355" /></a><p class="wp-caption-text">Brook Lopez</p></div>
<p>The western conference All-Stars defeated the eastern conference All-Stars 143-138 in Sunday night&#8217;s All-Star game in Houston, Texas. The East was led by Carmelo Anthony of Manhattan, who scored 26 points. Lebron James and Dwyane Wade combined to score 40. Paul George had 17 points off the bench. For the West, Kevin Durant led the team in scoring with 30 points and Blake Griffin also had 19. However, Chris Paul was the MVP of this game, scoring 20 points to go along with 15 assists.</p>
<p>The West was clearly the better team tonight, although this game means very little. Lebron James and Kobe Bryant were both a little disappointing. Kobe only scored 9 points, but he also had 8 assists. James Harden, who was playing at home in Houston, scored 15 points off the bench for the West.</p>
<p>Representing the Brooklyn Nets in the game was Brook Lopez. Lopez played the second-fewest minutes of anybody in the east, ahead of only Kevin Garnett who only played in the first quarter. In 11 minutes, Lopez scored 3 points on 3-4 shooting from the foul line. Lopez&#8217;s only field goal attempt was a missed 3. Along with his 3 points, Lopez also had 5 rebounds and 3 assists. It would have been nice to see Lopez hit a field goal, but as a Nets fan, I am more happy that he did not get injured than anything else. Although I would have liked to see Brook play a little bit more than 11 minutes, it is enough of an honor for him to just be playing in this game.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromrussiawithdunk.com/2013/02/17/nba-all-star-game-2013-recap-brook-lopez-scores-3-points-chris-paul-wins-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrence Ross Wins Slam Dunk Contest</title>
		<link>http://fromrussiawithdunk.com/2013/02/16/terrence-ross-wins-slam-dunk-contest/</link>
		<comments>http://fromrussiawithdunk.com/2013/02/16/terrence-ross-wins-slam-dunk-contest/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 04:21:21 +0000</pubDate>
		<dc:creator>Jonah Mars</dc:creator>
				<category><![CDATA[Nets]]></category>
		<category><![CDATA[NBA All-Star 2013]]></category>
		<category><![CDATA[NBA All-Star Game]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Terrence Ross]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://fromrussiawithdunk.com/?p=3275</guid>
		<description><![CDATA[Terrence Ross of the Toronto Raptors won the Slam Dunk Contest in Houston as the finale of all-star Saturday night. Ross defeated Jeremy Evans of the Utah Jazz in the championship round of the competition. In Ross&#8217;s second to last dunk, he wore a 2000 Vince Carter Raptors jersey, which was pretty cool. In his [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3276" class="wp-caption aligncenter" style="width: 312px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/155/files/2013/02/7049368.jpg"><img class=" wp-image-3276 " title="Terrence Ross" src="http://cdn.fansided.com/wp-content/blogs.dir/155/files/2013/02/7049368.jpg" alt="" width="302" height="440" /></a><p class="wp-caption-text">Terrence Ross</p></div>
<p>Terrence Ross of the Toronto Raptors won the Slam Dunk Contest in Houston as the finale of all-star Saturday night. Ross defeated Jeremy Evans of the Utah Jazz in the championship round of the competition. In Ross&#8217;s second to last dunk, he wore a 2000 Vince Carter Raptors jersey, which was pretty cool. In his last dunk, Evans jumped over one of the ball boys. Other participants in the competition were Gerald Green, James White, Eric Bledsoe, and Kenneth Faried.</p>
<p>Although Ross had some good dunks, this is a dying competition and many of the dunks were very average. In fact, the only dunkers I wasn&#8217;t disappointed by were Ross and former Net Gerald Green, now of the Pacers. He could have advanced to the finals, but he was not able to complete a very difficult dunk in the second round of the competition. James White of the Knicks, who had a lot of hype heading into this competition, was not impressive at all. Not to brag, but I did pick Ross to win this competition.</p>
<p>Ross is a rookie for Toronto and was a lottery pick in last year&#8217;s draft. Although he has had some good moments this season, he hasn&#8217;t gotten much playing time. That may change after this competition because his popularity in Toronto surely has grown.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromrussiawithdunk.com/2013/02/16/terrence-ross-wins-slam-dunk-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 4/45 queries in 0.226 seconds using memcached
Object Caching 418/495 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: fromrussiawithdunk.com @ 2013-05-19 18:14:21 by W3 Total Cache -->