<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From Russia With Dunk &#187; Tony Parker</title>
	<atom:link href="http://fromrussiawithdunk.com/tag/tony-parker/feed/" rel="self" type="application/rss+xml" />
	<link>http://fromrussiawithdunk.com</link>
	<description>A Brooklyn Nets Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 17:37:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Brooklyn Nets vs San Antonio Spurs Recap: Losing Streak Continues As San Antonio Dismantles Brooklyn In Second Half Surge</title>
		<link>http://fromrussiawithdunk.com/2013/02/10/brooklyn-nets-vs-san-antonio-spurs-recap-tony-parker/</link>
		<comments>http://fromrussiawithdunk.com/2013/02/10/brooklyn-nets-vs-san-antonio-spurs-recap-tony-parker/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 04:32:32 +0000</pubDate>
		<dc:creator>Quentin Haynes</dc:creator>
				<category><![CDATA[Nets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Tony Parker]]></category>

		<guid isPermaLink="false">http://fromrussiawithdunk.com/?p=3244</guid>
		<description><![CDATA[&#160; After taking a loss in Washington on Friday, the Nets came home and again fell victim, this time, to the San Antonio Spurs 111-86. After an impressive first half for the Nets, San Antonio decided it was best to get it over with quick, dominating the third quarter on both sides of the ball (more [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3245" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/155/files/2013/02/7030956.jpg"><img class="size-large wp-image-3245" title="NBA: San Antonio Spurs at Brooklyn Nets" src="http://cdn.fansided.com/wp-content/blogs.dir/155/files/2013/02/7030956-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">Feb 10, 2013; New York, NY, USA; Brooklyn Nets point guard Deron Williams (8) defends San Antonio Spurs point guard Tony Parker (9) during the fourth quarter at Barclays Center. Spurs won 111-86. Mandatory Credit: Anthony Gruppuso-USA TODAY Sports</p></div>
<p>&nbsp;</p>
<p>After taking a loss in Washington on Friday, the Nets came home and again fell victim, this time, to the San Antonio Spurs 111-86. After an impressive first half for the Nets, San Antonio decided it was best to get it over with quick, dominating the third quarter on both sides of the ball (more on that in a bit). The Spurs ended the game with two 30 point quarters, all while holding the Nets to just 29 total points in the second half. The Nets might have some adjusting to do moving forward. Let&#8217;s break down the game.</p>
<p> <a href="http://fromrussiawithdunk.com/2013/02/10/brooklyn-nets-vs-san-antonio-spurs-recap-tony-parker/#more-3244" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fromrussiawithdunk.com/2013/02/10/brooklyn-nets-vs-san-antonio-spurs-recap-tony-parker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics 2012: Deron Williams Scores 3, Team USA Wins Easily</title>
		<link>http://fromrussiawithdunk.com/2012/07/29/olympics-2012-deron-williams-scores-3-team-usa-wins-easily/</link>
		<comments>http://fromrussiawithdunk.com/2012/07/29/olympics-2012-deron-williams-scores-3-team-usa-wins-easily/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 02:31:48 +0000</pubDate>
		<dc:creator>Jonah Mars</dc:creator>
				<category><![CDATA[Nets]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Olympics 2012]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Team France]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Tony Parker]]></category>

		<guid isPermaLink="false">http://fromrussiawithdunk.com/?p=2156</guid>
		<description><![CDATA[In Team USA&#8217;s first game in the 2012 Olympics, they easily handled France, a team with 5 NBA players, by the score of 98-71. The US was able to take a big lead in the second quarter and never looked back. They were led by Kevin Durant&#8217;s 22 points and 9 rebounds. He was also [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2157" class="wp-caption aligncenter" style="width: 284px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/155/files/2012/07/6417808.jpg"><img class=" wp-image-2157 " title="Deron Williams defending Tony Parker" src="http://cdn.fansided.com/wp-content/blogs.dir/155/files/2012/07/6417808.jpg" alt="" width="274" height="440" /></a><p class="wp-caption-text">Deron Williams defending Tony Parker</p></div>
<p>In Team USA&#8217;s first game in the 2012 Olympics, they easily handled France, a team with 5 NBA players, by the score of 98-71. The US was able to take a big lead in the second quarter and never looked back. They were led by Kevin Durant&#8217;s 22 points and 9 rebounds. He was also 3-5 from 3. Kevin Love was a surprise contributor off the bench, scoring 14 points in only 14 minutes.</p>
<p>For the Nets, Deron Williams did not have an especially good game. In 21 minutes, he only scored 3 points on 1-6 shooting off the bench. He was unable to get into a rhythm against Tony Parker. Carmelo Anthony scored 9 points, but it came on a very Carmelo-like 3-10 from the field.</p>
<p>France is a very good team with 5 NBA players: Tony Parker, Boris Diaw, Ronny Turiaf, Nicolas Batum, and Kevin Seraphin. It is a very good sign that Team USA was able to beat the French so easily, because they may not play a team as good as France for the rest of the first round. The Americans looked focused in this game and they should be undefeated going into the elimination rounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromrussiawithdunk.com/2012/07/29/olympics-2012-deron-williams-scores-3-team-usa-wins-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/18 queries in 0.113 seconds using memcached
Object Caching 429/468 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: fromrussiawithdunk.com @ 2013-05-23 09:21:57 by W3 Total Cache -->